2018最熱門100個BB英文名排名榜
外國網站Baby Center訪問了74萬多個父母,統計出在2018年出生的嬰兒中最受歡迎的男、女英文名排名榜,各有100個男女英文名。
RANK | GIRLS | BOYS |
---|---|---|
1 | Sophia | Jackson |
2 | Olivia | Liam |
3 | Emma | Noah |
4 | Ava | Aiden |
5 | Isabella | Caden |
6 | Aria | Grayson |
7 | Riley | Lucas |
8 | Amelia | Mason |
9 | Mia | Oliver |
10 | Layla | Elijah |
11 | Zoe | Logan |
12 | Mila | Carter |
13 | Charlotte | Ethan |
14 | Harper | Muhammad |
15 | Lily | Jayden |
16 | Chloe | Michael |
17 | Aaliyah | James |
18 | Adalyn | Sebastian |
19 | Evelyn | Alexander |
20 | Avery | Mateo |
21 | Aubrey | Jacob |
22 | Ella | Ryan |
23 | Camilla | Benjamin |
24 | Nora | Daniel |
25 | Scarlett | William |
26 | Maya | Jack |
27 | Emily | Julian |
28 | Abigail | Leo |
29 | Madison | Jayce |
30 | Eliana | Caleb |
31 | Luna | Luke |
32 | Ellie | Henry |
33 | Hannah | Gabriel |
34 | Arianna | Matthew |
35 | Kinsley | Wyatt |
36 | Elizabeth | Owen |
37 | Leah | Connor |
38 | Hailey | Josiah |
39 | Sarah | Levi |
40 | Victoria | David |
41 | Paisley | Isaac |
42 | Elena | John |
43 | Penelope | Carson |
44 | Everly | Cameron |
45 | Madelyn | Isaiah |
46 | Addison | Asher |
47 | Grace | Lincoln |
48 | Brooklyn | Adam |
49 | Charlie | Nicholas |
50 | Isabelle | Landon |
51 | Skyler | Christian |
52 | Callie | Nathan |
53 | Mackenzie | Joseph |
54 | Bella | Dylan |
55 | Aurora | Samuel |
56 | Natalie | Ian |
57 | Kaylee | Eli |
58 | Savannah | Colton |
59 | Emilia | Anthony |
60 | Lila | Luca |
61 | Stella | Adrian |
62 | Liliana | Ezra |
63 | Peyton | Hudson |
64 | Anna | Hunter |
65 | Lillian | Zane |
66 | Adeline | Brayden |
67 | Kennedy | Joshua |
68 | Nova | Dominic |
69 | Hazel | Aaron |
70 | Emery | Thomas |
71 | Violet | Kai |
72 | Makayla | Xavier |
73 | Audrey | Miles |
74 | Isla | Christopher |
75 | Lucy | Jordan |
76 | Gabriella | Easton |
77 | Melanie | Andrew |
78 | Eva | Bryson |
79 | Eleanor | Elias |
80 | Nevaeh | Jeremiah |
81 | Sophie | Nolan |
82 | Reagan | Maverick |
83 | Alice | Charlie |
84 | Maria | Max |
85 | Claire | Jameson |
86 | Gianna | Damian |
87 | Naomi | Elliot |
88 | Kylie | Cooper |
89 | Cora | Roman |
90 | Juliana | Ezekiel |
91 | London | Evan |
92 | Allison | Austin |
93 | Willow | Rowan |
94 | Delilah | Jonathan |
95 | Vivian | Micah |
96 | Jocelyn | Theodore |
97 | Julia | Jason |
98 | Alaina | Xander |
99 | Quinn | Declan |
100 | Emerson | Weston |
預測60個2019最受歡迎BB英文名
另一個英國網站Mother & Baby則預測 2019年出生新生嬰兒中,最受歡迎的男、女生英文名。他們認為皇室成員、名人及社會流行文化等因素,仍然會影響父母幫BB改名的風氣。
GIRLS | BOYS |
ADELINE | ALBIE |
ALIZA | ARLO |
AMARYLLIS | ARTHUR |
ANDROMEDA | AUSTIN |
AOIFE | CALEB |
ARIA | DEXTER |
AUBREY | DYLAN |
AURORA | ELIJAX |
BONNIE | EZRA |
CARYS | FELIX |
CLARA | FINLEY |
DAHLIA | HARRISON |
DOTTIE | HUGO |
EVANGELINE | HUNTER |
HALLIE | JAYDEN |
HARPER | LEO |
LUNA | LEVI |
LYLA | LOGAN |
MARGOT | LOUIS |
MEGHAN | LUCA |
MERA | MASON |
MILA | NOAH |
NOVA | OSCAR |
NYLA | RALPH |
ORLA | REGGIE |
SABINE | REUBEN |
SERAPHINA | ROMAN |
SYDNEY | SEBASTIAN |
WINNIE | TEDDY |
WREN | ZACHARY |
在外國有網站按照數據統計,預測了2019年新生嬰兒中,最受歡迎的男、女生英文名。還未為BB改名的快點看看他們預測的60多個英文名有沒有自己的心水之選吧!